Fee-Structure 2024-25
Class | Total Fee | 1st Installment (at admission) | 2nd Installment (at admission) | 3rd Installment (at admission) |
10+1 Arts | 13000 | 8000 | 3000 | 2000 |
10+1 Commerce | 14000 | 8000 | 3000 | 3000 |
10+1 Science | 15000 | 8000 | 4000 | 3000 |
10+2 Arts | 14000 | 8000 | 4000 | 2000 |
10+2 Commerce | 15000 | 8000 | 4000 | 3000 |
10+2 Science | 17000 | 8000 | 5000 | 4000 |
Β.Α. | 20000 | 10000 | 5000 | 5000 |
B.Sc. Eco. | 22000 | 12000 | 5000 | 5000 |
B.Sc. Comp. Sci. | 22000 | 12000 | 5000 | 5000 |
B. Com. | 22000 | 12000 | 5000 | 5000 |
BCA | 26000 | 14000 | 7000 | 5000 |
B.Sc. IT | 26000 | 14000 | 7000 | 5000 |
DCA | 16000 | 8000 | 4000 | 4000 |
PGDCA | 22000 | 10000 | 6000 | 6000 |
Note:
- 1. Board/University examination fees & Bus Charges will be extra as per University/SGPC/ College decision from time to time.
- 2. University Examination fee will be charged till 16 August for a first, third and fifth semester and till 15th January for the second, fourth and sixth semester.
- 3. The Board Examination fee will be charged till 10th October.
- 4. Students from boards other than PSEB will have to pay migration fee, eligibility fee etc. as per PSEB/GNDU Norms.