Fee-Structure 2026-27
| Class | Total Fee | 1st Installment (at admission) | 2nd Installment (upto 10 oct.) | 3rd Installment (Upto 15 Jan.) |
| 10+1 Arts | 15200 | 8200 | 4000 | 3000 |
| 10+1 Commerce | 16200 | 8200 | 4000 | 4000 |
| 10+1 Science | 17200 | 9200 | 4000 | 4000 |
| 10+2 Arts | 16200 | 8200 | 4000 | 4000 |
| 10+2 Commerce | 18400 | 9400 | 5000 | 4000 |
| 10+2 Science | 19500 | 9500 | 6000 | 4000 |
| Β.Α. | 24000 | 12000 | 6000 | 6000 |
| B.Sc. Eco. | 26000 | 12000 | 8000 | 6000 |
| B.Sc. Comp. Sci. | 26000 | 12000 | 8000 | 6000 |
| B. Com. | 26000 | 12000 | 8000 | 6000 |
| BCA | 30000 | 14000 | 10000 | 6000 |
| B.Sc. IT | 30000 | 14000 | 10000 | 6000 |
| DCA | 19500 | 9500 | 6000 | 4000 |
| PGDCA | 27000 | 14000 | 7000 | 6000 |
Note:
- 1. Board/University examination fees & Bus Charges will be extra as per University/SGPC/ College decision from time to time.
- 2. University Examination fee will be charged till 16 August for a first, third and fifth semester and till 15th January for the second, fourth and sixth semester.
- 3. The Board Examination fee will be charged till 10th October.
- 4. Students from boards other than PSEB will have to pay migration fee, eligibility fee etc. as per PSEB/GNDU Norms.

